Outdoor Sensitive Star Detection Cable
Outdoor Sensitive Star Detection Cable
Outdoor Sensitive Star Detection Cable
Rev. 0280-22/36
Special fiber optic cable for Acoustic Sensing System. Suitable for installation on the fence and directly into the ground.
Rev. 0280-22/36
Special fiber optic cable for Acoustic Sensing System. Suitable for installation on the fence and directly into the ground.
Designed for FOTAS, for perimeter security
Max. fiber count | 4 |
Fiber Type | G.657.A1, G.657.A2 |
Fiber colour | Blue, Orange, Green, Brown |
Water protection | Water-swellable yarn |
Strength members | FRP Rods |
Ripcord | 1x under outer jacket |
Outer jacket | UV resistant black HDPE with chemical protection against rodents and termites |
Nominal outer diameter | 4.1 | [mm] | |
Max. Tensile Loading (Short Term) | 200 | [N] | EN 60794-1-21-E1 |
Max. Tensile Loading (Long Term) | 65 | [N] | EN 60794-1-21-E1 |
Max. compressive loading | 1000 | [N/100mm] | EN 60794-1-21-E3 |
Max. Impact loading | 5 | [Nm ] | EN 60794-1-21-E4 |
Min. bend radius (not load) | 190 | [mm] | EN 60794-1-21-E11 |
Min. bend radius (load) | 250 | [mm] | EN 60794-1-21-E11 |
Operating temperature range | -40 to +70 | [°C] | EN 60794-1-22-F1 |
Storage temperature range | -40 to +70 | [°C] | EN 60794-1-22-F1 |
Installation temperature range | -15 to +50 | [°C] | EN 60794-1-22-F1 |
Water tightness | No water detected on free end | EN 60794-1-22-F5 | |
Cable Weight | 11 | [kg/km] | |
Class of fire reaction | Fca | EN 13501-6 |
- Industrial, Residential and Commercial Sites Security Military, Public and Private Facilities Security Airports, Railways and Highways Security
- Power Plants Security
- Border Security
- Security of Mining Enterprises
2 Fibers
OPK-O-DRPC003-2(2×0.25)FFTP-xx-BK
4 Fibers
OPK-O-DRPC003-4(4×0.25)FFTP-xx-BK
xx – fiber type (see Cable code datasheet)
Print legend Manufacturer –cable type – lot number- length marking (customer print legend available on request)
Delivery length 1000 m, 2100 m ±5% on plywood reel