Highly Durable Hybrid Cable
Highly Durable Hybrid Cable
Rev. 0201-23/03
Highly durable flexible cable for applications where there is a requirement for data communication by fiber optic and at the same time is needed power supply. Suitable for FTTA applications, CCTV systems or for connections of movable equipment.
Fibre count | 2 |
Fibre Type | G.657.A1, G.657.A2 |
Fibre colour | Natural |
Buffer diameter | 0.9 mm |
Buffer material | UV curable acrylate |
Buffer colour | Blue |
Simplex Colour | Yellow (identified by numbers #1 a #2) |
Simplex jacket | Halogen-free flame-retardant thermoplastic compound |
Simplex diameter | 1.8 mm |
Conductor count | 3 |
Conductor | Stranded Tinned Copper, AWG 16 (19×0.3 mm) |
Wire Insulation material | FEP |
Wire Insulation colour | White, Black, Red |
Wire Insulation diameter | 1.9 mm |
Core wrapping | Water-swellable tape |
Strength members | Water-swellable Aramid yarns |
Inner jacket | Flame-retardant TPU Outer Jacket (V-2 acc. to UL94) |
Inner jacket thickness | 0.8 mm |
Peripheral strength members Water-swellable glass yarns | |
Outer jacket | UV stable Flame-retardant TPU Outer Jacket (V-2 acc. to UL94) |
Outer jacket thickness | 1.3 mm |
Cable outer diameter | 11.7 mm | |
Max. Loading (Short Term) | 8000 N | EN 60794-1-21-E1 |
Max. Loading (Long Term) | 3500 N | EN 60794-1-21-E1 |
Abrasion | 5N/10 000 cycles | EN 60794-1-21-E2 |
Max. compressive loading | 5500 N/10cm] | EN 60794-1-21-E3 |
Max. Impact loading | 27 Nm | EN 60794-1-21-E4 |
Kink | 150 mm | EN 60794-1-21-E10 |
Min. bend radius not load | 75 mm | EN 60794-1-21-E11 |
Min. bend radius load | 150 mm | EN 60794-1-21-E11 |
Torsion resistence | ±360° | EN 60794-1-21-E7 |
Wire resistance | 14.6 Ohm/km at 20°C | |
Wire Insulation Spark Test 3000V/0.15 sec. | Pass | |
Test voltage underwater 2000V/ 1 hour (room temp.) | Pass | |
Operating temperature range (static) | -40 až +70°C | EN 60794-1-22-F1 |
Operating temperature range (dynamic) | -10 až +70°C | EN 60794-1-22-F1 |
Storage temperature range | -40 až +70°C | EN 60794-1-22-F1 |
Freezing test | Pass | IEC 60794-1-22-F15 |
Aging test | Pass | IEC 60794-1-22-F9 |
Water tightness | Pass | EN 60794-1-22-F5 |
Cable Weight (calc.) | 66 kg/km | |
Class of fire reaction | Fca | EN 13501-6 |
Static coefficient of friction (stainless steel – dry) | 0.73 |
OPK-U-SPC-2(5×1,8)A9AEUGU-xx-BK
xx – fiber type (see Cable code datasheet)
Print legend: Manufacturer –cable type – lot number- length marking per 1 m (customer print legend available on request)
Delivery length 2100 m±5% on plywood reel or solid wooden non-returnable drum